On this web page, we or the system may occasionally use terms that may be unclear. Below is an overview:
| Term | Explanation |
|---|---|
| Account | Your user settings. |
| Building block | The components your app is built from (for example a news block, calendar, or page). |
| Bug | An error in the software. |
| CMS | Content Management System, the management environment of the (web) app. |
| Dashboard | The home screen with buttons/overview after logging in. |
| Favicon | Small icon visible in the browser bar or as an app icon. |
| Form | To be filled in by visitors (name, email, question). |
| Hover | Moving the mouse over a button or image without clicking. |
| Iframe | Technique to load another website within your page. |
| Color codes (Hex / RGB) | Codes used to define a color digitally. |
| Logo | Company image/brand image. |
| Metadata | Background information about your website (title, description, colors). |
| PNG with transparent background | File format for images without a white border/background. |
| Pop-up message | Message that automatically appears on screen. |
| Notice board | A building block where you can post messages visible to users. |
| Push notification | A message that appears directly on a user's smartphone screen. |
| Slider | Sliding banner with changing images. |
| Slug | Part of the URL (website address) that belongs to a specific page. |
| Social links | Links to social media (Facebook, Instagram, etc.). |
| Statistics | Overview of usage data of your app (such as number of activities or page views). |
| Subpage | A page that falls under another page. |
| Field type | The type of input field (text, email, date, etc.). |
Is anything unclear or do you have any other questions/comments? Send us an email at office@greatstayapp.com or call us on +31 (0)85 40 15 336.